Top Retail Stores and Their Executives’ Compensations Relative to Their Employees’ Lowest Compensation
Current minimum wage per state ranges from $7.25 to $17 per hour. Updated list is at minimum-wage.org.
Walmart
Lowest Employee Salary: $32,000[1]
| Top Executives | Salary | Other Compensation | Total Compensation | Pay Ratio CEO:Lowest Paid |
|---|---|---|---|---|
| Doug McMillon, President and CEO, Walmart, Inc | 1,500,000 | 25,400,000 | 27,000,000[2] | 844:1 |
| John Rainey, CFO | 1,000,000 | 12,200,000 | 13,200,000[2][3] | 413:1 |
| Suresh Kumar, EVP, Global Chief Tech Officer & Chief Development Officer, Walmart, Inc. | 1,100,000 | 13,400,000 | 14,500,000[2][4] | 453:1 |
| John Furner, President & CEO, Walmart U.S. | 1,200,000 | 14,400,000 | 15,600,000[2] | 488:1 |
| Kath McLay, President & CEO, Walmart , Intl | 1,000,000 | 12,700,000 | 13,700,000[2] | 428:1 |
[1] – https://www.comparably.com/companies/walmart/salaries
[2] – https://corporate.walmart.com/content/dam/corporate/documents/newsroom/2024/04/25/walmart-releases-2024-annual-report-and-proxy-statement/walmart-inc-2024-proxy-statement.pdf
[3] – This was $39,700,000 in 2023
[4] – This was 16,100,000 in 2023 and 16,700,000 in 2022
Amazon
Lowest Employee Salary: $45,600[1]
Annual Report: https://www.sec.gov/Archives/edgar/data/1018724/000101872425000004/amzn-20241231.htm
| Top Executives | Salary | Other Compensation | Total Compensation | Pay Ratio CEO:Lowest Paid |
|---|---|---|---|---|
| Andrew Jassy, President & CEO | 365,000 | 1,200,000 | 1,600,000[2][3] | 35:1 |
| Jeff Bezos, Founder & Exec Chair | 81,840 | 1,600,000 | 1,700,000[2] | 37:1 |
| Brian Olsavsky, SVP & CFO | 365,000 | 25,600,000 | 26,000,000[2] | 570:1 |
| Douglas Herrington, CEO Worldwide Amazon Stores | 365,000 | 33,600,000 | 34,000,000[2][4] | 746:1 |
| Adam Selipsky, CEO Amazon Web Services | 182,000 | 33,800,000 | 34,000,000[2][5] | 746:1 |
[1] – https://www.comparably.com/companies/amazon/salaries
[2] – https://s2.q4cdn.com/299287126/files/doc_financials/2025/ar/Amazon-2025-Proxy-Statement.pdf
[3] – This was 213,000,000 in 2021
[4] – This was $43,000,000 in 2022
[5] – This was $41,000,000 in 2022 and $81,000,000 in 2021
Costco
Lowest Employee Salary: $45,000[1]
Annual Report: https://s201.q4cdn.com/287523651/files/doc_financials/2024/ar/COST-2024-Annual-Report.pdf
| Top Executives | Salary | Other Compensation | Total Compensation | Pay Ratio CEO:Lowest Paid |
|---|---|---|---|---|
| W. Craig Jelinek, CEO | 1,200,000 | 15,700,000 | 16,900,000[2] | 356:1 |
| Ron Vachris, President & COO | 1,100,000 | 10,900,000 | 12,000,000[2] | 267:1 |
| Gary Millerchip, EVP & CFO | 460,000 | 13,500,000 | 14,000,000[2] | 311:1 |
| Richard Galanti, EVP & CFO | 740,000 | 6,300,000 | 7,000,000[2] | 156:1 |
| Russ Miller, Sr EVP & COO, US and Mexico Operations | 740,000 | 4,300,000 | 5,000,000[2] | 111:1 |
The Kroger Co.
Lowest Employee Salary: $32,000[1]
Annual Report: https://s202.q4cdn.com/463742399/files/doc_financials/2024/ar/c0206a59-56d3-47f8-b351-ca7535161f99.pdf
| Top Executives | Salary | Other Compensation | Total Compensation | Pay Ratio CEO:Lowest Paid |
|---|---|---|---|---|
| W. Rodney McMullen, Former Chairman & CEO | 1,400,000 | 14,200,000 | 15,600,000[2] | 488:1 |
| Todd Foley, SVP & Interim CFO | 600,000 | 3,400,000 | 4,000,000[2] | 125:1 |
| Mary Ellen Adcock, EVP & Chief Merchant & Marketing Officer | 860,000 | 5,800,000 | 6,700,000[2] | 209:1 |
| Yael Cosset, EVP & Chief Information Officer | 880,000 | 4,800,000 | 5,700,000[2] | 234:1 |
| Timothy Massa, Sr VP & Chief People Officer | 906,000 | 3,400,000 | 4,300,000[2] | 200:1 |
Home Depot
Lowest Employee Salary: $29,000[1]
Annual Report: https://ir.homedepot.com/~/media/Files/H/HomeDepot-IR/2025/HD_2024_AR_IRsite_v2.pdf
| Top Executives | Salary | Other Compensation | Total Compensation | Pay Ratio CEO:Lowest Paid |
|---|---|---|---|---|
| Edward Decker, Chairman, President & CEO | 1,400,000 | 14,200,000 | 15,600,000[2] | 538:1 |
| Richard McPhail, EVP & CFO | 960,000 | 4,200,000 | 5,200,000[2] | 179:1 |
| Ann-Marie Campbell, Sr. EVP | 1,000,000 | 5,500,000 | 6,500,000[2] | 224:1 |
| William Bastek, EVP, Merchandising | 740,000 | 3,600,000 | 4,300,000[2] | 148:1 |
| Matthew Carey, Former EVP | 890,000 | 3,400,000 | 4,300,000[2] | 148:1 |
Join the Movement for a Just and Caring Society
Discover how mutual care can replace exploitation with empathy and create lasting change. Stay informed, take action, and be part of the solution.
By submitting this form, you are consenting to receive marketing emails. You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email.
Bullies, Parasites, and Slaves
Exploring how society favors a few at the expense of many, Bullies, Parasites, and Slaves is dedicated to exposing exploitation and promoting mutual care. Through in-depth research, resources, and community action, we strive to replace larceny with the Golden Rule—creating a world grounded in empathy, transparency, and justice. Join us in building a fairer society for all.
Contact: Byron Arts Publishing,
PO Box 87260,
Carol Stream, IL, 60188-7260
Email: service@BryonArts.com